These tests test the various Delta E algorithms.
white | black | 100 | |
white | white | 0 | |
#fffffe | white | 0.4966 | |
lab(50% 30 40) | lab(50% 0 0) | 50 | |
lab(50% 2.5 0) | lab(73% 25 -18) | 36.8680 | |
lab(50% 2.5 0) | lab(61% -5 29) | 31.9100 | |
lab(50% 2.5 0) | lab(56% -27 -3) | 30.2531 | |
lab(50% 2.5 0) | lab(58% 24 15) | 27.4089 | |
lab(84.25% 5.74 96.00) | lab(84.46% 8.88 96.49) | 3.1849 | |
lab(84.25% 5.74 96.00) | lab(84.52% 5.75 93.09) | 2.9225 | |
lab(84.25% 5.74 96.00) | lab(84.37% 5.86 99.42) | 3.4242 |
Brilliant Yellow test data by BYK-Gardner GmbH.
white | black | 33.7401 | |
white | white | 0 | |
#fffffe | white | 0.7780 | |
#fffffe | lab(100% 0 0) | 0.7780 | |
lab(50% 30 40) | lab(50% 0 0) | 19.4894 | |
lab(84.25% 5.74 96.00) | lab(84.46% 8.88 96.49) | 1.6364 | |
lab(84.25% 5.74 96.00) | lab(84.52% 5.75 93.09) | 0.8770 | |
lab(84.25% 5.74 96.00) | lab(84.37% 5.86 99.42) | 1.0221 | |
lab(50% 2.5 0) | lab(73% 25 -18) | 37.9233 | |
lab(50% 2.5 0) | lab(61% -5 29) | 34.4758 | |
lab(50% 2.5 0) | lab(56% -27 -3) | 38.0618 | |
lab(50% 2.5 0) | lab(58% 24 15) | 33.3342 |
Includes test data and five significant figures expected results from The CIEDE2000 Color-Difference Formula: Implementation Notes, Supplementary Test Data, and Mathematical Observations, G. Sharma, W. Wu, E. N. Dalal, Color Research and Application, vol. 30. No. 1, pp. 21-30, February 2005. http://www2.ece.rochester.edu/~gsharma/ciede2000/
white | black | 100 | |
white | white | 0 | |
#fffffe | white | 0.4966 | |
lab(50% 30 40) | lab(50% 0 0) | 24.1218 | |
lab(50% 2.6772 -79.7751) | lab(50% 0 -82.7485) | 2.0425 | |
lab(50% 3.1571 -77.2803) | lab(50% 0 -82.7485) | 2.8615 | |
lab(50% 2.8361 -74.0200) | lab(50% 0 -82.7485) | 3.4412 | |
lab(50% -1.3802 -84.2814) | lab(50% 0 -82.7485) | 1.0000 | |
lab(50% -1.1848 -84.8006) | lab(50% 0 -82.7485) | 1.0000 | |
lab(50% -0.9009 -85.5211) | lab(50% 0 -82.7485) | 1.0000 | |
lab(50% 0 0) | lab(50% -1 2) | 2.3669 | |
lab(50% -1 2) | lab(50% 0 0) | 2.3669 | |
lab(50% 2.4900 -0.0010) | lab(50% -2.4900 0.0009) | 7.1792 | |
lab(50% 2.4900 -0.0010) | lab(50% -2.4900 0.0010) | 7.1792 | |
lab(50% 2.4900 -0.0010) | lab(50% -2.4900 0.0011) | 7.2195 | |
lab(50% 2.4900 -0.0010) | lab(50% -2.4900 0.0012) | 7.2195 | |
lab(50% -0.0010 2.4900) | lab(50% 0.0009 -2.4900) | 4.8045 | |
lab(50% -0.0010 2.4900) | lab(50% 0.00010 -2.4900) | 4.8045 | |
lab(50% -0.0010 2.4900) | lab(50% 0.0011 -2.4900) | 4.7461 | |
lab(50% 2.5 0) | lab(50% 0 -2.5) | 4.3065 | |
lab(50% 2.5 0) | lab(73% 25 -18) | 27.1492 | |
lab(50% 2.5 0) | lab(61% -5 29) | 22.8977 | |
lab(50% 2.5 0) | lab(56% -27 -3) | 31.9030 | |
lab(50% 2.5 0) | lab(58% 24 15) | 19.4535 | |
lab(50% 2.5 0) | lab(50% 3.1736 0.5854) | 1.0000 | |
lab(50% 2.5 0) | lab(50% 3.2972 0) | 1.0000 | |
lab(50% 2.5 0) | lab(50% 1.8634 0.5757) | 1.0000 | |
lab(50% 2.5 0) | lab(50% 3.2592 0.3350) | 1.0000 | |
lab(60.2574% -34.0099 36.2677) | lab(60.4626% -34.1751 39.4387) | 1.2644 | |
lab(63.0109% -31.0961 -5.8663) | lab(62.8187 -29.7946 -4.0864) | 1.2630 | |
lab(61.2901 3.7196 -5.3901) | lab(61.4292% 2.2480 -4.9620) | 1.8731 | |
lab(35.0831% -44.1164 3.7933) | lab(35.0232% -40.0716 1.5901) | 1.8645 | |
lab(22.7233% 20.0904 -46.6940) | lab(23.0331% 14.9730 -42.5619) | 2.0373 | |
lab(36.4612% 47.8580 18.3852) | lab(36.2715% 50.5065 21.2231) | 1.4146 | |
lab(90.8027% -2.0831 1.4410) | lab(91.1528% -1.6435 0.0447) | 1.4441 | |
lab(90.9257% -0.5406 -0.9208) | lab(88.6381 -0.8985 -0.7239) | 1.5381 | |
lab(6.7747% -0.2908 -2.4247) | lab(5.8714% -0.0985 -2.2286) | 0.6377 | |
lab(2.0776% 0.0795 -1.1350) | lab(0.9033% -0.0636 -0.5514) | 0.9082 | |
lab(84.25% 5.74 96.00) | lab(84.46% 8.88 96.49) | 1.6743 | |
lab(84.25% 5.74 96.00) | lab(84.52% 5.75 93.09) | 0.5887 | |
lab(84.25% 5.74 96.00) | lab(84.37% 5.86 99.42) | 0.6395 |
Includes test data from The CIEDE2000 Color-Difference Formula: Implementation Notes, Supplementary Test Data, and Mathematical Observations, G. Sharma, W. Wu, E. N. Dalal, Color Research and Application, vol. 30. No. 1, pp. 21-30, February 2005. http://www2.ece.rochester.edu/~gsharma/ciede2000/, to help comparison with DeltaE2000 test results.
white | black | 100 | |
white | white | 0 | |
#fffffe | white | 0.4966 | |
lab(50% 30 40) | lab(50% 0 0) | 50 | |
lab(50% 2.6772 -79.7751) | lab(50% 0 -82.7485) | 2.0425 | |
lab(50% 3.1571 -77.2803) | lab(50% 0 -82.7485) | 2.8615 | |
lab(50% 2.8361 -74.0200) | lab(50% 0 -82.7485) | 3.4412 | |
lab(50% -1.3802 -84.2814) | lab(50% 0 -82.7485) | 1.0000 | |
lab(50% -1.1848 -84.8006) | lab(50% 0 -82.7485) | 1.0000 | |
lab(50% -0.9009 -85.5211) | lab(50% 0 -82.7485) | 1.0000 | |
lab(50% 0 0) | lab(50% -1 2) | 2.3669 | |
lab(50% -1 2) | lab(50% 0 0) | 2.3669 | |
lab(50% 2.4900 -0.0010) | lab(50% -2.4900 0.0009) | 7.1792 | |
lab(50% 2.4900 -0.0010) | lab(50% -2.4900 0.0010) | 7.1792 | |
lab(50% 2.4900 -0.0010) | lab(50% -2.4900 0.0011) | 7.2195 | |
lab(50% 2.4900 -0.0010) | lab(50% -2.4900 0.0012) | 7.2195 | |
lab(50% -0.0010 2.4900) | lab(50% 0.0009 -2.4900) | 4.8045 | |
lab(50% -0.0010 2.4900) | lab(50% 0.00010 -2.4900) | 4.8045 | |
lab(50% -0.0010 2.4900) | lab(50% 0.0011 -2.4900) | 4.7461 | |
lab(50% 2.5 0) | lab(50% 0 -2.5) | 4.3065 | |
lab(50% 2.5 0) | lab(73% 25 -18) | 27.1492 | |
lab(50% 2.5 0) | lab(61% -5 29) | 22.8977 | |
lab(50% 2.5 0) | lab(56% -27 -3) | 31.9030 | |
lab(50% 2.5 0) | lab(58% 24 15) | 19.4535 | |
lab(50% 2.5 0) | lab(50% 3.1736 0.5854) | 1.0000 | |
lab(50% 2.5 0) | lab(50% 3.2972 0) | 1.0000 | |
lab(50% 2.5 0) | lab(50% 1.8634 0.5757) | 1.0000 | |
lab(50% 2.5 0) | lab(50% 3.2592 0.3350) | 1.0000 | |
lab(60.2574% -34.0099 36.2677) | lab(60.4626% -34.1751 39.4387) | 1.2644 | |
lab(63.0109% -31.0961 -5.8663) | lab(62.8187 -29.7946 -4.0864) | 1.2630 | |
lab(61.2901 3.7196 -5.3901) | lab(61.4292% 2.2480 -4.9620) | 1.8731 | |
lab(35.0831% -44.1164 3.7933) | lab(35.0232% -40.0716 1.5901) | 1.8645 | |
lab(22.7233% 20.0904 -46.6940) | lab(23.0331% 14.9730 -42.5619) | 2.0373 | |
lab(36.4612% 47.8580 18.3852) | lab(36.2715% 50.5065 21.2231) | 1.4146 | |
lab(90.8027% -2.0831 1.4410) | lab(91.1528% -1.6435 0.0447) | 1.4441 | |
lab(90.9257% -0.5406 -0.9208) | lab(88.6381 -0.8985 -0.7239) | 1.5381 | |
lab(6.7747% -0.2908 -2.4247) | lab(5.8714% -0.0985 -2.2286) | 0.6377 | |
lab(2.0776% 0.0795 -1.1350) | lab(0.9033% -0.0636 -0.5514) | 0.9082 | |
lab(84.25% 5.74 96.00) | lab(84.46% 8.88 96.49) | 1.6743 | |
lab(84.25% 5.74 96.00) | lab(84.52% 5.75 93.09) | 0.5887 | |
lab(84.25% 5.74 96.00) | lab(84.37% 5.86 99.42) | 0.6395 |
white | black | 0.222065 | |
white | white | 0 | |
#fffffe | white | 0.00048 | |
color(jzazbz 0.1 0.03 0.04) | color(jzazbz 0.1 0 0) | 0.05 | |
lab(50% 2.5 0) | lab(73% 25 -18) | 0.070538 | |
lab(50% 2.5 0) | lab(61% -5 29) | 0.059699 | |
lab(50% 2.5 0) | lab(56% -27 -3) | 0.039590 | |
lab(50% 2.5 0) | lab(58% 24 15) | 0.051967 | |
lab(84.25% 5.74 96.00) | lab(84.46% 8.88 96.49) | 0.008447 | |
lab(84.25% 5.74 96.00) | lab(84.52% 5.75 93.09) | 0.002969 | |
lab(84.25% 5.74 96.00) | lab(84.37% 5.86 99.42) | 0.003113 |
These values average 200x smaller than the corresponding deltaE 2000 values.
white | black | 1 | |
white | white | 0 | |
#fffffe | white | 0.001343 | |
lab(50% 30 40) | lab(50% 0 0) | 0.118679 | |
lab(50% 2.5 0) | lab(73% 25 -18) | 0.223724 | |
lab(50% 2.5 0) | lab(61% -5 29) | 0.117703 | |
lab(50% 2.5 0) | lab(56% -27 -3) | 0.096109 | |
lab(50% 2.5 0) | lab(58% 24 15) | 0.103834 | |
lab(60.2574% -34.0099 36.2677) | lab(60.4626% -34.1751 39.4387) | 0.006934 | |
lab(63.0109% -31.0961 -5.8663) | lab(62.8187 -29.7946 -4.0864) | 0.006478 | |
lab(61.2901 3.7196 -5.3901) | lab(61.4292% 2.2480 -4.9620) | 0.004552 | |
lab(35.0831% -44.1164 3.7933) | lab(35.0232% -40.0716 1.5901) | 0.011480 | |
lab(22.7233% 20.0904 -46.6940) | lab(23.0331% 14.9730 -42.5619) | 0.014549 | |
lab(36.4612% 47.8580 18.3852) | lab(36.2715% 50.5065 21.2231) | 0.009265 | |
lab(90.8027% -2.0831 1.4410) | lab(91.1528% -1.6435 0.0447) | 0.005109 | |
lab(90.9257% -0.5406 -0.9208) | lab(88.6381 -0.8985 -0.7239) | 0.019893 | |
lab(6.7747% -0.2908 -2.4247) | lab(5.8714% -0.0985 -2.2286) | 0.009068 | |
lab(2.0776% 0.0795 -1.1350) | lab(0.9033% -0.0636 -0.5514) | 0.032252 | |
lab(84.25% 5.74 96.00) | lab(84.46% 8.88 96.49) | 0.009285 | |
lab(84.25% 5.74 96.00) | lab(84.52% 5.75 93.09) | 0.0039230 | |
lab(84.25% 5.74 96.00) | lab(84.37% 5.86 99.42) | 0.003800 |